Risk ratings
| Ratings | Long-term | Perspective | Last Update |
|---|---|---|---|
| Standard & Poor's | A+ | Stable | 11/07/2025 |
| Moody's Investors Service | A2 |
Stable |
02/12/2026 |
Loan portfolio in USD millions as of 2025
| Amount | Percentage | |
| Argentina | 598.85 | 23.1% |
| Bolivia | 431.73 | 16.7% |
| Brazil | 498.01 | 19.2% |
| Paraguay | 463.19 | 17.9% |
| Uruguay | 598.81 | 23.1% |
| Total: | 2,590.59 | 100% |
Approved loans and
disbursements
Loan portfolio
Borrowings as of June 2025 in millions (USD)
| Creditor | Type | Original Amount | Amount in USD* |
|---|---|---|---|
| AFD Line 1 | Development Bank / Agency | 13.60 | 13.60 |
| AFD Line 2 (Euros) | Development Bank / Agency | 30.00 | 33.10 |
| BBVA | Commercial Bank | 141.70 | 141.70 |
| BEI | Development Bank / Agency | 59.60 | 59.60 |
| BID Loan 1 | Development Bank / Agency | 85.00 | 85.00 |
| BID Loan 2 | Development Bank / Agency | 100.00 | 100.00 |
| CAF | Development Bank / Agency | 125.00 | 125.00 |
| CDP | Development Bank / Agency | 27.50 | 27.50 |
| ICO Line 1 | Development Bank / Agency | 1.10 | 1.10 |
| ICO Line 2 | Development Bank / Agency | 11.90 | 11.90 |
| ICO Line 3 | Development Bank / Agency | 17.80 | 17.80 |
| KfW (Euros) | Development Bank / Agency | 37.00 | 40.10 |
| Bonds in Swiss francs (CHF) | Capital Markets | 625.00 | 698.70 |
| Bond in Japanese yens (JPY) | Capital Markets | 14,600.00 | 101.20 |
| MTN Bonds (USD) | Capital Markets | 410.00 | 475.00 |
| MTN Bonds (JPY) | Capital Markets | 3,000.00 | 20.40 |
| MTN Bonds (AUD) | Capital Markets | 38.00 | 25.10 |
| MTN Bonds (INR) | Capital Markets | 9,000.00 | 101.50 |
* after derivative transactions for currencies other than U.S. dollars
