Risk ratings
| Ratings | Long-term | Perspective | Last Update |
|---|---|---|---|
| Standard & Poor's | A | Stable | 09/11/2024 |
| Moody's Investors Service | A2 |
Stable |
01/30/2025 |
Loan portfolio in USD millions as of 2024
| Amount | Percentage | |
| Argentina | 643.20 | 27.0% |
| Bolivia | 434.00 | 18.2% |
| Brazil | 373.50 | 15.7% |
| Paraguay | 403.90 | 17.0% |
| Uruguay | 527.40 | 22.1% |
| Total: | 2,382.00 | 100% |
Approved loans and
disbursements
Loan portfolio
Borrowings as of 2024 in millions (USD)
| Creditor | Type | Original Amount | Amount in USD* |
|---|---|---|---|
| AFD Line 1 | Development Bank / Agency | 15.50 | 15.50 |
| AFD Line 2 (Euros) | Development Bank / Agency | 30.00 | 33.10 |
| BBVA | Commercial Bank | 175.00 | 175.00 |
| BEI | Development Bank / Agency | 60.00 | 60.00 |
| BID Loan 1 | Development Bank / Agency | 90.00 | 90.00 |
| BID Loan 2 | Development Bank / Agency | 77.80 | 77.80 |
| CAF | Development Bank / Agency | 75.00 | 75.00 |
| CDP | Development Bank / Agency | 30.00 | 30.00 |
| ICO Line 1 | Development Bank / Agency | 2.20 | 2.20 |
| ICO Line 2 | Development Bank / Agency | 12.20 | 12.20 |
| KfW (Euros) | Development Bank / Agency | 31.50 | 33.70 |
| Bonds in Swiss francs (CHF) | Capital Markets | 625.00 | 698.70 |
| Bond in Japanese yens (JPY) | Capital Markets | 14,600.00 | 101.20 |
* after derivative transactions for currencies other than U.S. dollars
Download:
